Leadership Team
The Pickleball Community Volunteer group (PCVG) meets monthly to support all Villages Recreation Department Approved Pickleball activities. Board meetings are held the second Monday of the month at the Allamanda Recreation Center at 3PM and is open to all Villagers to attend. Please find all of our PCVG leaders below including: Board Members, Activity Directors and all Activity Leaders.
We are always looking for volunteers to assist in our programs. If you would like to give back to the Pickleball Community, visit our VOLUNTEER page.
The PCVG Board
Officers
Officer Name | Position |
---|---|
Renie Curry | Chair |
To Be Determined in October | Vice Chair |
Mike 'Doc' Harris | Treasurer |
Robin Boring | Secretary |
Activity Directors
Activity Director Name | Position |
---|---|
Amy Cameron | Marketing, Communications & Sponsorships |
Joey Cangelosi | Drills & Clinics |
Sean Donnelly | Instructional Programs |
Ron Jenkins | Referees |
Jean Kestner | Rating Clinics |
Al McGarity | Regional Ambassadors |
Betty Sullentrup | Leagues |
Activity Leaders
Drills & Clinics
Activity Leader Name | Activity/Location |
---|---|
Donna Angel | Everglades |
Joey Cangelosi | Rohan and Pickleball Warriors |
Susan Carhart | Homestead |
Doc Harris | Ezell |
Ron Jenkins | Manatee |
Joey Cangelosi | Rohan & Pickleball Warriors |
Cynthia Pulsifer | Rohan Pod B |
Annabel Wright | Saddlebrook |
Instructional Programs
Activity Leader Name | Training Topic |
---|---|
Sean Donnelly | Director of Skills Clinics |
Al McGarity | Intro to Pickleball Syllabus Manager and Lead Instructor Trainer North of 44 |
Martha Friedman | PB Part 1, Part 2 and BMP North of 44 |
Michael Zuzolo | PB Part 1, Part 2 and BMP South of 44 |
Leagues
Activity Leader Name | League |
---|---|
Shelly Odenkirk & Denise Straino | 3.0/3.5 Mixed |
Tony Birchall | 3.5/4.0 Mixed |
Ken Kozlowski | 4.0/4.5 Mixed |
Betty Sullentrup | 4.0 Women |
Mike Race | 4.0/4.5 Men |
Scott Curry | 4.5+ Men |
Media & Marketing
Activity Leader Name | Activity |
---|---|
Amy Cameron | Website, Domain Manager, MailChimp Administrator, Monitoring PCVG Mailboxes, Marketing & Special Events |
Jean Kestner | Signup Genius |
Rating Clinics
Activity Leader Name | Activity |
---|---|
Robin Boring | PCVG Rating Clinics |
Jean Kestner | PCVG Rating Clinics |
Mike Zuzolo | DUPR Camps |
Regional Pickleball Ambassadors
Activity Leader Name | Activity |
---|---|
Al McGarity | Central |
Mike Zuzolo | South |
Tournaments & Referees
Activity Leader Name | Activity |
---|---|
Ron Jenkins | Referees |
Amy Cameron | Tournaments |