Leadership Team
The Pickleball Community Volunteer group (PCVG) meets monthly to support all Villages Recreation Department approved pickleball activities. Board meetings are held the second Monday of the month at the Seabreeze Recreation Center at 3PM and is open to all Villagers to attend. Please find all of our PCVG leaders below including Board Members, Activity Directors and all Activity Leaders.
We are always looking for volunteers to assist in our programs. If you would like to give back to the Pickleball Community, visit our VOLUNTEER page.
The PCVG Board
Officers
| Officer Name | Position |
|---|---|
| Doug McClintock | Chair (Interim) |
| Betty Sullentrup | Vice-Chair |
| Mike 'Doc' Harris | Treasurer |
| Robin Boring | Secretary |
Activity Directors
| Activity Director Name | Position |
|---|---|
| Joey Cangelosi | Drills & Clinics |
| Martha Friedman | Instructional Program - Beginner |
| Diane Davidson | Instructional Program - Skills Clinics |
| Joan Baraga | Leagues |
| Jean Kestner | Marketing, Communications & Sponsorships |
| Donna Angel | Membership |
| Susan Carhart | Rating Clinics |
| Larry Havard | Tournaments & Referees |
Activity Leaders
Drills & Clinics
| Activity Leader Name | Activity/Location |
|---|---|
| Wayne Valentine | Everglades |
| David Baker | Olympia |
| Tony Birchall | Lake Miona |
| Mike Scott | Lake Miona |
| Joey Cangelosi | Rohan 4.0, Pickleball Warriors |
| John Coate | Manatee |
| Stephen Fassnacht | Warriors |
| John Garcia | Ezell |
| Lori Gloersen | Olympia |
| Mark Jessop | Rohan 3.5 |
| Jim McInerney | Mulberry |
| Roland Mercier | Saddlebrook |
| Frank Pindulic | Olympia |
| Patti DeGraff | Administrator |
Instructional Program
| Activity Leader Name | Training Topic |
|---|---|
| Martha Friedman | Intro to PB Part 1 North of 44, BMP North of 44 |
| Ray DiTirro | Intro to PB Part 1 South of 44 |
| Tim Christy | BMP North of 44 |
| Stephen Fassnacht | BMP South of 44 |
| Jeff Davidson | PB Part 2 North of 44 |
| Jean Kestner | Signup Genius |
| Bob Cranker | Partner Development Concepts |
| Diane Davidson | Strategy Play Concepts |
| Larry Havard | Full Court Concepts - Franklin |
| Mark Attwood | Moving Beyond 3.5 |
| Rob Krieghoff | Non-Volley Zone and Full Court Concepts - Bradenton |
Leagues
| Activity Leader Name | League |
|---|---|
| Denise Striano & Shelly Odenkirk | 3.0/3.5 Mixed Team |
| Kim McLain | 3.5 Mixed Ladder |
| Bob McCollough | 3.5/4.0 Mixed Team |
| Diane Fuleky | 3.5 Women Team |
| Terri Grabiak | 4.0 Women Team |
| TBD | 4.0 Mixed Pick Your Partner |
| Joan Baraga | 4.0/4.5 Mixed Team |
| Mike Race | 4.0/4.5 Men |
| Betty Sullentrup | 4.0/4.5 Women's Partner Performance Play |
| Perry Olson | 4.5+ Men's Ladder |
| Gail Pistello | 4.5+ Women's Ladder |
Marketing & Communications
| Activity Leader Name | Activity |
|---|---|
| Deb DiPietro | Website, MailChimp, Sponsorships, PCVG Mailbox |
| Jennifer Royce | PCVG Mailbox: Info@Pickleballcommunity |
| Lisa Springer | Special Events |
Membership
| Activity Leader Name | Activity |
|---|---|
| Donna Angel | MyPBGames |
Rating Clinics
| Activity Leader Name | Activity |
|---|---|
| Jean Kestner & Sue Carhart | 3.0 - 3.5 Rating Clinics |
| Robin Boring & Mike Allen | 4.0 Rating Clinic |
| Doug McClintock | 4.5 Rating Clinic |
| Mike Zuzolo & Stephen Fassnacht | DUPR Camps |
Tournaments & Referees
| Activity Leader Name | Activity |
|---|---|
| Larry Havard | Referees |
| Recreation Department | Monthly Tournaments |